Month | Call Totals | 9-1-1 Calls | Admin. Incoming | Admin. Outgoing | Abandoned | Administration Call Totals |
---|---|---|---|---|---|---|
September | 5,613 | 1,005 | 2,907 | 1,632 | 69 | 614 |
October | 5,981 | 1,128 | 2,940 | 1,841 | 72 | 665 |
November | 5,435 | 1,034 | 2,791 | 1,522 | 88 | 762 |
Historical Phone / Calls for Service Statistics
CAD / Dispatch Statistics for September, October, November 2022
September | October | November | |
---|---|---|---|
Barry Lawrence EMS | 290 | 302 | 259 |
Mercy EMS | 235 | 253 | 239 |
Helicopter | 18 | 15 | 13 |
Total EMS Incidents: | 538 | 555 | 499 |
Phone Calls Statistics for September, October, Novmber 2022
Call Statistics
September | October | November | |
---|---|---|---|
Barry County E 911 | 745 | 837 | 660 |
Barry County Sheriff's Office | 1,015 | 951 | 907 |
Butterfield PD | 9 | 17 | 11 |
Cassville PD | 689 | 594 | 556 |
Conservation | 11 | 13 | 9 |
Coroner | 7 | 8 | 8 |
Corp Park Rangers | 0 | 0 | 0 |
Exeter PD | - | - | - |
MO State Highway Patrol | 144 | 166 | 150 |
MO State Water Patrol | 3 | 2 | 2 |
Monett PD | 2 | 0 | 1 |
Parks | 7 | 7 | 0 |
Purdy PD | 36 | 30 | 32 |
Seligman PD | 79 | 96 | 112 |
SRT | 0 | 0 | 0 |
Transports | 19 | 15 | 17 |
Washburn PD | 12 | 16 | 12 |
Wheaton PD | 88 | 70 | 67 |
Year Calls Events
2021 82,152 43,407
2020 79,082 36,533
2019 75,127 36,527
2018 79448* 37,002
2017 96,436 36,455
(*approx 26 days of lost data throughout year before replacement of system)
Law Enforcement
September | October | November | |
---|---|---|---|
Aurora Rural FD | 4 | 5 | 6 |
Butterfield FD | 8 | 27 | 18 |
Cassville FD | 93 | 114 | 96 |
Central Crossing FD | 42 | 58 | 51 |
Eagle Rock FD | 55 | 81 | 65 |
Exeter FD | 32 | 28 | 21 |
Jenkins FD | 14 | 20 | 24 |
Monett City FD | 86 | 93 | 73 |
Monett Rural FD | 15 | 26 | 21 |
Northern Stone Northeast Barry | 9 | 6 | 16 |
Pierce City FD | 22 | 15 | 11 |
Purdy FD | 30 | 34 | 28 |
Seligman FD | 27 | 38 | 34 |
Swiftwater Rescue | 0 | 0 | 0 |
Washburn FD | 24 | 39 | 28 |
Wheaton FD | 20 | 21 | 24 |
Total Fire Dept Incidents: | 445 | 541 | 479 |
Do not use this site for Emergency Purpose
Fire
Ambulance