December | January | February | |
---|---|---|---|
Barry County E 911 | 841 | 843 | 770 |
Barry County Sheriff's Office | 919 | 947 | 908 |
Butterfield PD | 7 | 14 | 16 |
Cassville PD | 611 | 513 | 419 |
Conservation | 9 | 9 | 7 |
Coroner | 7 | 8 | 8 |
Corp Park Rangers | 0 | 0 | 0 |
Exeter PD | - | - | - |
MO State Highway Patrol | 170 | 121 | 106 |
MO State Water Patrol | 0 | 0 | 2 |
Monett PD | 4 | 650 | 1,016 |
Parks | 0 | 0 | 0 |
Purdy PD | 45 | 41 | 29 |
Seligman PD | 108 | 83 | 53 |
SRT | 0 | 0 | 0 |
Transports | 20 | 15 | 15 |
Washburn PD | 5 | 13 | 0 |
Wheaton PD | 66 | 80 | 53 |
Historical Phone / Calls for Service Statistics
Month | Call Totals | 9-1-1 Calls | Admin. Incoming | Admin. Outgoing | Abandoned | Administration Call Totals |
---|---|---|---|---|---|---|
December | 4,003 | 1,151 | 2,852 | 1,900 | 100 | 890 |
January | 4,824 | 1,206 | 3,618 | 1,930 | 104 | 1,114 |
February | 4,728 | 1,237 | 3,491 | 1,641 | 88 | 759 |
December | January | February | |
---|---|---|---|
Aurora Rural FD | 2 | 6 | 7 |
Butterfield FD | 25 | 21 | 18 |
Cassville FD | 106 | 97 | 95 |
Central Crossing FD | 48 | 62 | 43 |
Eagle Rock FD | 74 | 74 | 49 |
Exeter FD | 32 | 30 | 33 |
Jenkins FD | 16 | 25 | 23 |
Monett City FD | 86 | 115 | 133 |
Monett Rural FD | 19 | 19 | 31 |
Northern Stone Northeast Barry | 14 | 17 | 18 |
Pierce City FD | 9 | 14 | 9 |
Purdy FD | 45 | 46 | 50 |
Seligman FD | 31 | 43 | 27 |
Swiftwater Rescue | 1 | - | 0 |
Washburn FD | 31 | 24 | 30 |
Wheaton FD | 32 | 22 | 18 |
Total Fire Dept Incidents: | 518 | 566 | 516 |
Ambulance
Fire
Phone Calls Statistics for Decemeber 2022,Jan, February 2023
Call Statistics
Do not use this site for Emergency Purpose
Law Enforcement
Year Calls Events
2022 71,520 40,355
2021 82,152 43,407
2020 79,082 36,533
(*approx 26 days of lost data throughout year before replacement of system)
CAD / Dispatch Statistics for December 2022, January, and February
December | January | February | |
---|---|---|---|
Barry Lawrence EMS | 324 | 299 | 232 |
Mercy EMS | 282 | 271 | 222 |
Helicopter | 7 | 11 | 10 |
Total EMS Incidents: | 601 | 574 | 460 |